2.4×A branded beer costs 2.4× more in Marrakech (avg 149 MAD) than in Rabat (61 MAD)
40 MADMedian espresso price across Morocco — but 81 MAD on average in Marrakech venues
110 MADMedian tagine — Rabat (107) is almost half the price of Casablanca (199)
RabatCheapest big city to go out: lowest beers, cocktails, burgers and tagines
☕ Coffee & soft drinks
Average price (MAD) by city · n = number of menu listings
| Item | Morocco avg | Median | Rabat | Casablanca | Marrakech | Tangier |
|---|---|---|---|---|---|---|
| Espresso n=125 | 61 | 40 | 46 | 60 | 81 | 62 |
| Cappuccino n=41 | 34 | 32 | 30 | 41 | 42 | — |
| Mint tea n=14 | 35 | 35 | 28 | — | 35 | — |
| Fresh juice n=149 | 57 | 40 | 45 | 92 | 67 | 51 |
| Soda n=233 | 53 | 45 | 44 | 46 | 58 | 74 |
| Bottled water n=199 | 32 | 30 | 30 | 31 | 37 | 31 |
🍺 Bar prices
Where a night out costs the most — drinks, by city
| Item | Morocco avg | Median | Rabat | Casablanca | Marrakech | Tangier |
|---|---|---|---|---|---|---|
| Local beer (Casablanca, Flag…) n=178 | 76 | 50 | 67 | 54 | 107 | 47 |
| Branded beer (Heineken…) n=370 | 103 | 65 | 61 | 64 | 149 | 90 |
| Cocktail n=571 | 100 | 95 | 77 | 96 | 117 | 142 |
| Glass of wine n=21 | 62 | 60 | 55 | 60 | 68 | — |
| Shisha n=19 | 345 | 350 | — | 225 | 433 | 390 |
🍲 Moroccan classics
| Item | Morocco avg | Median | Rabat | Casablanca | Marrakech | Tangier |
|---|---|---|---|---|---|---|
| Tagine n=161 | 132 | 110 | 107 | 199 | 142 | — |
| Couscous n=44 | 162 | 160 | 133 | 150 | 172 | 177 |
| Pastilla n=48 | 122 | 120 | 94 | 137 | 128 | — |
🍕 International favourites
| Item | Morocco avg | Median | Rabat | Casablanca | Marrakech | Tangier |
|---|---|---|---|---|---|---|
| Burger n=172 | 109 | 89 | 76 | 106 | 140 | 74 |
| Pizza n=135 | 105 | 90 | 104 | 95 | 112 | — |
| Pasta n=212 | 137 | 115 | 98 | 149 | 149 | 170 |
| Salad n=473 | 105 | 90 | 85 | 113 | 124 | 117 |
| Grilled fish n=100 | 204 | 195 | 181 | 199 | 221 | 296 |
| Sushi n=40 | 146 | 90 | — | 77 | 185 | 217 |
| Dessert n=198 | 72 | 70 | 58 | 73 | 97 | 85 |
Methodology. Prices are extracted from the official menus that venue owners publish on Tablio (25,176 priced items on 146 published venues, of 26,477 total items). Items are matched to categories by name (French/English/Darija spellings); a city average is only published with ≥3 listings; "—" means insufficient data. Averages reflect the venues on Tablio — skewed toward mid-range and upscale venues, not street food. Regenerated as new venues join. Data snapshot: 2026-08-18.
Explore the venues behind the data
Every number comes from a real menu you can browse: Rabat · Casablanca · Marrakech · Tangier · Restaurants · Bars · Cafés · all venues — or ask the Tablio app's AI assistant ("cheapest beer in Rabat") for live answers.
📊 Journalists & bloggers: this data is free to cite under CC-BY 4.0 — please attribute "Tablio — Morocco Dining Price Index" with a link to this page. For the full dataset, custom cuts (by neighbourhood, category, or price band) or comments: contact@tablioapp.com.